Trends as of 17-Mar-2013 at 1:17pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 66.6 | 0.9 | NNW | 38 | 30.10 | 0.00 |
| 5 minutes ago | 66.4 | 0.9 | NW | 38 | 30.11 | 0.00 |
| 10 minutes ago | 66.0 | 0.9 | NNW | 39 | 30.11 | 0.00 |
| 15 minutes ago | 65.7 | 2.0 | NNE | 40 | 30.11 | 0.00 |
| 30 minutes ago | 65.3 | 2.0 | NNW | 41 | 30.12 | 0.00 |
| 60 minutes ago | 63.5 | 0.9 | NNE | 42 | 30.12 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 1.33 in | ||
| Year | in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.6 °F at 1:16pm | Today | 40.6 °F at 7:20am |
| Yest. | 73.9 °F at 3:09pm | Yest. | 47.1 °F at 7:52am |
| Month | 79.5 °F on 13-Mar-2013 | Month | 37.6 °F on 07-Mar-2013 |
| Year | 79.5 °F on 13-Mar-2013 | Year | 37.6 °F on 07-Mar-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.10 inHg at 1:16pm | Today | 40.6 °F at 7:20am |
| Month | 29.83 inHg on 08-Mar-2013 | Month | 37.6 °F on 07-Mar-2013 |
| Year | 29.83 inHg on 08-Mar-2013 | Year | 37.6 °F on 07-Mar-2013 |
Wind Data
| CURRENT | ||
| Now | 0.9 mph NNW | |
| Gust | 6.0 mph NNW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph at 10:54am | |
| Month | 32.0 mph on 05-Mar-2013 | |
| Year | 32.0 mph on 05-Mar-2013 | |